Rolex has been placing serial numbers on their watches since the beginning. Just about every Rolex watch ever produced has some sort of identification or serial number placed on it. These numbers help to determine the year or batch that the watch was made. Buyers, sellers, dealers, and collectors all use these numbers for watch identification.
The Rolex serial number decoder Date a Rolex by serial number To find your Rolex's serial number remove the strap at the 6 o'clock position and the serial number will be engraved on the case between the lugs. It is 5-7 digits and may start with a letter. It will NOT have letters in the middle. The Rolex model reference can be found between the. Warranty cards not only ensure that the watch is an authentic Rolex, but also adds to the resale value when included. USA warranty cards are produced in English and list the serial number, model number, bracelet reference number, and dial design. Foreign warranty cards (outside the USA) are in French. The model number can be found between the 12:00 lugs. Modern day Rolexes do not require the bracelet to be removed. You can find the serial number at the 6:00 position along the inner bezel under the crystal. This style is often referred to as the “inner engraving” or “rehaut engraving”.
Locating Your Serial Numbers
You will find the serial number of your watch at the 6 o'clock position either between the lugs or on the rehaut (inner bezel near dial). Opposite the watch case at the 12 o'clock position you'll find the model numbers again between the lugs on the rehaut. Between these two numbers we are able to determine a value or what the watch is potentially worth. The Rolex serial number and model number are also present on the original paper work that shipped with the watch.
Year | Serial | Year | Serial | Year | Serial |
2009 (Fall) - Present | Scrambled | 1978 | 5,482,000 | 1947 | 478,300 |
2009 (Fall) - Present | Gxxx,xx1 | 1977 | 5,006,000 | 1946 | 413,200 |
2008 (Fall) | Vxxx,xx1 | 1976 | 4,539,000 | 1945 | 348,100 |
2007 (Fall) | Mxxx,xx1 | 1975 | 4,267,100 | 1944 | 283,000 |
2006 (Summer) | Zxxx,xx1 | 1974 | 4,004,200 | 1943 | 253,400 |
2005 (Summer) | Dxxx,xx1 | 1973 | 3,741,300 | 1942 | 223,800 |
2003 (Fall) | Fxxx,xx1 | 1972 | 3,478,400 | 1941 | 194,200 |
2002 (Fall) | Yxxx,xx1 | 1971 | 3,215,500 | 1940 | 164,600 |
2001 (Fall) | Kxxx,xx1 | 1970 | 2,952,600 | 1939 | 135,000 |
2000 (Winter) | Pxxx,xx1 | 1969 | 2,689,700 | 1938 | 117,000 |
1999 | Axxx,xx1 | 1968 | 2,426,800 | 1937 | 99,000 |
1997 (Summer) | Uxxx,xx1 | 1967 | 2,163,900 | 1936 | 81,000 |
1995 (Summer) | Txxx,xx1 | 1966 | 1,871,000 | 1935 | 63,000 |
1995 | Wxxx,xx1 | 1965 | 1,792,000 | 1934 | 45,000 |
1993 | Sxxx,xx1 | 1964 | 1,714,000 | 1932 | 42,680 |
1992 (Winter) | Cxxx,xx1 | 1963 | 1,636,000 | 1931 | 40,250 |
1991 (Fall) | Xxxx,xx1 | 1962 | 1,558,000 | 1930 | 37,820 |
1991 (Fall) | Nxxx,xx1 | 1961 | 1,480,000 | 1929 | 35,390 |
1990 (Summer) | Exxx,xx1 | 1960 | 1,402,000 | 1928 | 32,960 |
1989 | Lxxx,xx1 | 1959 | 1,100,000 | 1927 | 30,430 |
1987 (Summer) | Rxxx,xxx | 1957 | 600,000 | 1926 | 28,000 |
1987 | 9,999,999 | 1956 | 400,000 | ||
1986 | 9,290,000 | 1955 | 200,000 | ||
1985 | 8,814,000 | 1954 | 999,000 | ||
1984 | 8,338,000 | 1953 | 950,000 | ||
1983 | 7,862,000 | 1952 | 803,800 | ||
1982 | 7,386,000 | 1951 | 738,700 | ||
1981 | 6,910,000 | 1950 | 673,600 | ||
1980 | 5,958,000 | 1949 | 608,500 | ||
1979 | 5,482,000 | 1948 | 543,400 |
Rolex Serial Number Check Uk
Why is this important?
Rolex Serial Number Verification
Rolex buyers, collectors, and dealers all like to have this information when considering the purchase of a Rolex Watch. These numbers coupled with condition are used to make an intelligent offer. If your into watch collection for any period of time you will eventually run across this request. Try and refer to the original paper works top right corner, look at the inner bezel (2008+), or removed the bracelet from the case lugs.